These forecasts are not endorsed by Treatt plc nor does Treatt plc assume any obligation to update or revise the consensus to reflect circumstances arising after the date below.
Any opinions, estimates or forecasts regarding Treatt plc’s performance made by such analysts (and therefore collated for the purpose of the consensus) are theirs alone and do not represent opinions, forecasts or predictions of Treatt plc or its Management. Treatt plc neither endorses, concurs nor accepts responsibility for or warrants the accuracy or completeness of, any material published or relied upon by any analyst from which the figures presented in the consensus are calculated nor does it endorse, concur or accept responsibility whatsoever for the views of these or any other analysts reporting on the company. It should be noted that estimates are by definition forward looking and as such are speculative and are therefore subject to risks and uncertainties that may materially affect eventual results. |
2021 | 2022 | 2023 | |||||||||
£m (unless otherwise stated): | Consensus | High | Low | Consensus | High | Low | Consensus | High | Low | ||
Revenue | 122.8 | 123.2 | 122.0 | 130.0 | 130.7 | 128.1 | 139.4 | 140.2 | 138.4 | ||
Operating profit | 18.5 | 19.2 | 18.0 | 20.2 | 21.2 | 19.2 | 22.5 | 23.1 | 22.2 | ||
EBITDA1 | 21.9 | 23.3 | 20.2 | 25.2 | 28.0 | 22.2 | 28.3 | 30.5 | 27.1 | ||
Profit before taxation and exceptional items | 18.0 | 18.1 | 18.0 | 19.8 | 20.2 | 19.2 | 22.0 | 22.4 | 21.8 | ||
Adj. EPS2 (p) | 23.9 | 24.6 | 23.0 | 26.3 | 27.0 | 24.3 | 29.5 | 29.9 | 29.2 | ||
DPS3 (p) | 7.5 | 7.5 | 7.3 | 8.3 | 8.3 | 8.3 | 9.4 | 9.5 | 9.3 | ||
Net debt/(cash)4 | 5.9 | 7.5 | 3.8 | (5.4) | (7.9) | (2.8) | (13.1) | (16.5) | (9.6) | ||
1 Earnings Before Interest, Tax, Depreciation and Amortisation 2 Adjusted Earnings per Share measures exclude exceptional items, and in the case of earnings per share the related tax effect, details of which are given in note 9 of the annual report & accounts 3 Dividend per Share 4 Net debt/(cash) is defined as before IFRS 16 lease liabilities |