These forecasts are not endorsed by Treatt plc nor does Treatt plc assume any obligation to update or revise the consensus to reflect circumstances arising after the date below.
|
2025 | 2026 | 2027 | |||||||||
£m (unless otherwise stated): | Consensus | High | Low | Consensus | High | Low | Consensus | High | Low | ||
Revenue | 146.1 | 146.1 | 146.0 | 155.6 | 156.1 | 155.0 | 165.0 | 166.9 | 163.0 | ||
EBITDA1 | 22.6 | 22.6 | 22.6 | 23.9 | 24.0 | 23.7 | 25.4 | 25.4 | 25.4 | ||
Operating profit | 16.5 | 16.6 | 16.4 | 17.7 | 17.7 | 17.7 | 19.3 | 19.4 | 19.1 | ||
Profit before taxation and exceptional items | 16.0 | 16.0 | 16.0 | 17.4 | 17.5 | 17.3 | 19.0 | 19.0 | 19.0 | ||
Adj. EPS2 (p) | 19.6 | 19.7 | 19.6 | 21.3 | 21.6 | 21.1 | 22.9 | 23.5 | 22.2 | ||
DPS3 (p) | 9.0 | 9.1 | 8.8 | 9.5 | 9.6 | 9.3 | 9.7 | 9.8 | 9.6 | ||
Net (debt)/cash4 | 2.2 | 2.4 | 2.0 | 4.4 | 5.8 | 2.9 | 9.8 | 11.9 | 7.6 | ||
1 Earnings Before Interest, Tax, Depreciation and Amortisation 2 Adjusted Earnings per Share measures exclude exceptional items, and in the case of earnings per share the related tax effect, details of which are given in note 9 of the annual report & accounts 3 Dividend per Share 4 Net debt excluding lease liability |