Financial Calendar
2021
Date | Meeting |
---|---|
29 January | Annual General Meeting |
04 February | Ex Dividend Date 2020 Final Dividend |
05 February | Record Date 2020 Final Dividend |
25 February | Last Date for DRIP Election 2020 Final Dividend |
18 March | Final Dividend for 2020 Paid |
11 May | Interim Results Announced |
01 July | Ex Dividend Date 2021 Interim Dividend |
02 July | Record Date 2021 Interim Dividend |
22 July | Last Date for DRIP Election 2021 Interim Dividend |
12 August | Interim Dividend for 2021 Paid |
30 September | Financial Year End |
30 November | Results for Year Announced |
2020
Date | Meeting |
---|---|
31 January | Annual General Meeting |
06 February | Ex Dividend Date 2019 Final Dividend |
07 February | Record Date 2019 Final Dividend |
27 February | Last Date for DRIP Election 2019 Final Dividend |
19 March | Final Dividend for 2019 Paid |
12 May | Interim Results Announced |
02 July | Ex Dividend Date 2020 Interim Dividend |
03 July | Record Date 2020 Interim Dividend |
23 July | Last Date for DRIP Election 2020 Interim Dividend |
13 August | Interim Dividend for 2020 Paid |
30 September | Financial Year End |
24 November | Results for Year Announced |
2019
Date | Meeting |
---|---|
25 January | Annual General Meeting |
07 February | Ex Dividend Date 2018 Final Dividend |
08 February | Record Date 2018 Final Dividend |
28 February | Last Date for DRIP Election 2018 Final Dividend |
21 March | Final Dividend for 2018 Paid |
07 May | Interim Results Announced |
04 July | Ex Dividend Date 2019 Interim Dividend |
05 July | Record Date 2019 Interim Dividend |
26 July | Last Date for DRIP Election 2019 Interim Dividend |
15 August | Interim Dividend for 2019 Paid |
30 September | Financial Year End |
26 November | Results for Year Announced |